H-Mode mixer - Spurs

AD9951 DDS spurs on 15M

Finally I give the 15M spur list with FST3125/TT4-1A/74AC74 and FSA3157/ADTT1-1/74AC04 with and without DDS low-pass filter at 70MHz:

AD9951 DDS spur levels in dB above MDS
Spur frequency FST3125 FSA3157 FSA3157
TT4-1A ADTT1-1 ADTT1-1
74AC74M 74AC04 74AC04
LPF LPF LPF
200MHz 200MHz 70MHz
21.003.400 26 8 8
21.005.450 25 -9 -9
21.009.980 30 -1 -1
21.015.170 12 2 -4
21.020.440 9 -5 -7
21.028.220 20 7 5
21.032.745 3 -13 0
21.033.940 -1 -4 -19
21.039.290 2 -6 -9
21.042.940 9 -2 -2
21.077.175 2 -17 -5
21.084.910 6 -3 -3
21.087.945 -12 -8 -4
21.094.700 4 -15 -12
21.106.960 2 -20 -15
21.122.820 27 1 8
21.128.095 22 -5 0
21.151.955 8 -10 -9
21.159.580 28 -3 1
21.160.080 21 -7 -21
21.164.590 0 3 0
21.167.285 0 -6 -7
21.168.260 0 4 -5
21.177.950 15 -1 0
21.188.450 22 -11 -3
21.189.745 2 -14 -11
21.192.990 10 1 -1
21.193.160 -2 -16 -16
21.195.380 11 -4 -14
21.200.885 -1 -5 -13
21.213.300 12 -11 -4
21.220.580 19 -7 -7
21.222.075 -1 -4 -15
21.223.620 14 -5 -10
21.226.855 25 -8 -3
21.231.030 0 -13 -20
21.232.780 2 -19 -5
21.234.650 15 -18 -18
21.242.440 10 -1 -10
21.253.795 -2 -20 -17
21.263.060 0 -13 -4
21.264.800 1 -16 -7
21.266.210 19 1 -8
21.267.165 5 4 -12
21.268.060 -5 -18 -14
21.273.690 2 -8 -3
21.275.260 -2 -16 -20
21.278.235 5 -5 -8
21.281.375 4 -8 4
21.281.710 2 -1 -16
21.283.920 -1 -15 -20
21.284.145 0 -10 -10
21.289.600 8 -8 -2
21.290.730 0 -16 -20
21.292.440 -1 -22 -14
21.298.830 -2 -8 -15
21.308.460 -2 3 -8
21.308.540 -8 -21 -9
21.311.375 1 -12 -21
21.312.450 -1 -6 -8
21.313.360 -1 -17 -12
21.314.525 0 -11 -11
21.316.115 0 -7 -4
21.322.930 7 -15 -6
21.323.690 7 -6 -7
21.328.235 -2 -6 -6
21.329.710 -4 -11 -11
21.331.035 30 14 -8
21.335.055 -4 -9 -8
21.339.005 1 -20 -13
21.339.925 19 -5 -21
21.341.685 1 -21 -20
21.344.485 7 -18 -20
21.344.640 0 -9 -7
21.345.940 -2 -20 -20
21.346.420 6 0 -1
21.348.005 3 -20 -20
21.350.735 2 -12 -3
21.351.490 3 -21 -5
21.352.885 -5 -21 -20
21.353.480 21 0 -5
21.356.935 -3 -20 -20
21.357.960 33 -2 1
21.359.810 7 0 -14
21.361.835 -3 -20 -19
21.363.110 -3 -20 -21
21.369.150 6 -10 -1
21.372.240 5 -3 -5
21.372.440 -2 -8 -15
21.372.930 4 -6 -5
21.375.970 9 -2 -5
21.377.875 -4 -6 -13
21.380.525 -5 -20 -12
21.381.810 -1 -6 -19
21.385.040 7 0 -15
21.387.220 8 -15 -11
21.387.780 1 -13 -20
21.388.950 2 -6 -15
21.389.885 -3 -16 -15
21.392.790 -4 -20 -14
21.393.580 -3 -11 -14
21.393.765 -6 -12 -20
21.395.500 -1 -17 -18
21.395.735 2 -10 -6
21.397.255 -1 1 -2
21.399.070 -6 -9 -12
21.401.565 1 -9 -14
21.407.680 -6 -20 -20
21.409.095 20 -5 -3
21.410.760 1 -8 -20
21.413.150 -3 -15 -15
21.413.275 -3 -15 -17
21.414.810 -4 -14 -10
21.415.900 -6 -16 -21
21.417.430 -3 -17 -13
21.418.235 -5 -13 -10
21.421.055 -2 -20 -20
21.422.930 0 -20 -11
21.423.025 1 -8 -20
21.426.715 -2 -4 -10
21.430.860 0 0 -2
21.437.340 -2 -7 0
21.437.530 -8 -4 -20
21.440.375 -3 -20 -20
21.445.020 8 0 -9
Average +4,2 -9,3 -10,3


Back to H-Mode mixer Introduction

Back to the TOC